If we are not showing availability or you wish to enquire about accommodation for 6+ guests, please complete our Enquiry Form
Arch House B&B
Arch House Apartments
ARCH HOUSE TARIFF 2012
Arch House Bed and Breakfast in Athlone
Jan-April | May-Sep | Oct-Dec | ||||||
| Room Only from: | B&B from: | Room Only from: | B&B from: | Room Only from: | B&B from: | |||
| Single | €40.00 | €45.00 | €40.00 | €45.00 | €40.00 | €45.00 | ||
| Double/Twin | €60.00 | €70.00 | €70.00 | €80.00 | €60.00 | €70.00 | ||
| Triple | €80.00 | €90.00 | €80.00 | €90.00 | €80.00 | €90.00 | ||
Arch House Self Catering Apartments in Athlone
Jan-April | May-Sep | Oct-Dec | ||||||
| Room Only from: | B&B from: | Room Only from: | B&B from: | Room Only from: | B&B from: | |||
| Sleeps 3 | €100.00 | €115.00 | €110.00 | €120.00 | €100.00 | €120.00 | ||
| Sleeps 4 | €120.00 | €140.00 | €140.00 | €160.00 | €120.00 | €140.00 | ||
| Sleeps 5 | €140.00 | €160.00 | €160.00 | €200.00 | €140.00 | €160.00 | ||
| Sleeps 6 | €160.00 | €190.00 | €190.00 | €210.00 | €160.00 | €190.00 | ||
If you have any further query or require any further information regarding our facilities and rates, please contact me
Maureen Flynn (Proprietor)
Phone:Local (090) 6477222 Intl +353 90 6477222
Email:archhousebnb@gmail.com


